Kondakta Inayobadilika ya Multicore Bare hadi IEC 60228 ya Daraja la 2 /Hatari 1/ Darasa la 5 Waya ya Kengele ya Kinga ya Usalama ya Kengele ya Umeme
UJENZI WA CABLE
Kondakta waya zisizo na waya za shaba hadi IEC 60228 Darasa la 2 / Darasa la 1/ Darasa la 5 / au kuwekwa kwa bati kwa ombi
Insulation PVC kiwanja kwa EN50290-2-21
Foili ya skrini ya Alumini/poliesta yenye waya ya shaba iliyotiwa kibati ikigusana moja kwa moja na upande wa metali wa karatasi.
Sheath PVC kiwanja kwa EN50290-2-22
TABIA
Ukadiriaji wa voltage 300 V
Muda. Ukadiriaji 75℃
Drain Wire 22-20 AWG: 26 AWG
18-12 AWG: 24 AWG
MAOMBI
Mifumo ya Usalama
Mifumo ya Intercom
Mfumo wa Sauti/Sauti
Vidhibiti Visivyo na Nguvu
VIPIMO
AWG/COND. | WAYA NO. / DIA | UNENE WA JETI LA NJE | NOMINAL OUT OUT DIAMETER | UZITO | ||
MM. | INCHI | MM | INCHI | MM | KG/KM | |
22AWG | ||||||
22/2 | 1/0.64 | 0.032 | 0.8 | 0.189 | 4.80 | 33 |
22/2 | 7/0.25 | 0.032 | 0.8 | 0.189 | 4.80 | 33 |
22/4 | 1/0.64 | 0.032 | 0.8 | 0.213 | 5.40 | 45 |
22/4 | 7/0.25 | 0.032 | 0.8 | 0.213 | 5.40 | 45 |
22/6 | 7/0.25 | 0.035 | 0.9 | 0.259 | 6.60 | 65 |
22/8 | 7/0.25 | 0.039 | 1.0 | 0.283 | 7.20 | 85 |
22/10 | 7/0.25 | 0.043 | 1.1 | 0.335 | 8.50 | 120 |
22/12 | 7/0.25 | 0.047 | 1.2 | 0.354 | 9.0 | 136 |
20AWG | ||||||
20/2 | 12/0.25 | 0.032 | 0.8 | 0.224 | 5.70 | 46 |
20/4 | 12/0.25 | 0.039 | 1.0 | 0.268 | 6.80 | 66 |
18AWG | ||||||
18/2 | 19/0.25 | 0.035 | 0.9 | 0.268 | 6.80 | 64 |
18/3 | 19/0.25 | 0.039 | 1 | 0.291 | 7.40 | 78 |
18/4 | 19/0.25 | 0.039 | 1 | 0.316 | 8.0 | 98 |
18/6 | 19/0.25 | 0.470 | 1.2 | 0.389 | 9.90 | 148 |
18/8 | 19/0.25 | 0.051 | 1.3 | 0.426 | 10.80 | 175 |
18/9 | 19/0.25 | 0.051 | 1.3 | 0.465 | 11.80 | 214 |
18/12 | 19/0.25 | 0.055 | 1.4 | 0.515 | 13.10 | 270 |
16AWG | ||||||
16/2 | 30/0.25 | 0.039 | 1 | 0.302 | 7.70 | 95 |
16/3 | 30/0.25 | 0.043 | 1.1 | 0.326 | 8.30 | 108 |
16/4 | 30/0.25 | 0.047 | 1.2 | 0.363 | 9.20 | 144 |
18/9 | 19/0.25 | 0.051 | 1.3 | 0.465 | 11.80 | 214 |
18/12 | 19/0.25 | 0.055 | 1.4 | 0.515 | 13.10 | 270 |
16AWG | ||||||
16/2 | 30/0.25 | 0.039 | 1 | 0.302 | 7.70 | 95 |
16/3 | 30/0.25 | 0.043 | 1.1 | 0.326 | 8.30 | 108 |
16/4 | 30/0.25 | 0.047 | 1.2 | 0.363 | 9.20 | 144 |
Andika ujumbe wako hapa na ututumie