Kebo ya Kudhibiti ya JZ-HF ya Kebo ya Kudhibiti ya Minyororo ya Kuburuta Inayostahimili Mafuta 300/500V PVC

Cable ya PVC KWA MIFUGO YA KUKOTA


Maelezo ya Bidhaa

Lebo za Bidhaa

Cable ya PVC KWA MIFUGO YA KUKOTA

JZ-HF,kebo ya kudhibiti kwa minyororo ya kuvuta, sugu ya mafuta

CONSTRUCTION

Kondakta: Shaba tupu, kondakta wa waya laini zaidi, kwa IEC 60228 darasa la 6

Insulation: Aina maalum ya PVC ya Z 7225

Kitambulisho cha Msingi:Nyeusi + Kijani/Njano
Sheath: Aina maalum ya kiwanja cha PVC TM5 hadi EN 50363-4-1
Rangi ya Sheath:Nyeusi, Kijivu

 

VIWANGO

EN 50525-2-51, EN 60228

Kizuia Moto kulingana na IEC/EN 60332-1-2

 

TABIATERISTICS

Ukadiriaji wa Voltage Uo/U:300/500V
Ukadiriaji wa Halijoto: Isiyohamishika: -40°C hadi +80°C
Flex: -10°C hadi +80°C
Kiwango cha Chini cha Upindaji wa Upindaji: Haibadiliki: 4 x kipenyo cha jumla
Flex: 7.5 x kipenyo cha jumla

 

VIPIMO

 

No.cores xcross-sek. Kipenyo cha nje Uzito wa shaba takriban. Uzito wa cable takriban.
mm² mm kg/km kg/km
2 x 0,5 5,0 9,6 46,0
3 G 0,5 5,3 14,0 57,0

Cable ya PVC KWA MIFUGO YA KUKOTA

4 G 0,5 5,7 19,0 70,0
5 G 0,5 6,4 24,0 93,0
7 G 0,5 7,5 34,0 127,0
7 x 0,5 7,5 34,0 127,0
10 G 0,5 9,1 48,0 161,0
12 G 0,5 9,2 58,0 177,0
14 G 0,5 9,8 67,0 213,0
16 G 0,5 10,3 77,0 260,0
18 G 0,5 11, 1 86,0 284,0
20 G 0,5 11,6 96,0 318,0
25 G 0,5 13,4 120,0 363,0
2 x 0,75 5,4 14,4 58,0
3 G 0,75 5,7 22,0 73,0
4 G 0,75 6,4 29,0 77,0
5 G 0,75 7,0 36,0 119,0
7 G 0,75 8,3 50,0 165,0
10 G 0,75 10, 1 72,0 216,0
12 G 0,75 10,2 86,0 247,0
14 G 0,75 10,9 101,0 284,0
16 G 0,75 11,5 115,0 320,0
18 G 0,75 12, 1 130,0 356,0
20 G 0,75 12,8 144,0 453,0
25 G 0,75 14,9 180,0 498,0
2 x 1 5,7 19,0 65,0
3 G 1 6,0 29,0 84,0
4 G 1 6,8 38,0 113,0
5 G 1 7,4 48,0 137,0
7 G 1 8,8 67,0 192,0
10 G 1 10,7 96,0 251,0
12 G 1 10,8 115,0 295,0
14 G 1 11,6 134,0 337,0
16 G 1 12,2 154,0 379,0
18 G 1 13,0 173,0 420,0
20 G 1 13,6 192,0 480,0
2 x 1,5 6,4 29,0 91,0
3 G 1,5 6,8 43,0 117,0
4 G 1,5 7,4 58,0 147,0
5 G 1,5 8,3 72,0 181,0
7 G 1,5 9,9 101,0 273,0
10G 1,5 11.9 144,0 344,0
2 x 2,5 7,7 48,0 130,0
3 G 2,5 8,4 72,0 160,0
4 G 2,5 9,1 96,0 200,0

  • Iliyotangulia:
  • Inayofuata:

  • Andika ujumbe wako hapa na ututumie